Nine team round robin Tournament format
A - UTI. B - First Touch. C - Red Shift. D - Skunks 1.
E - Skunks 2. F - Strange Blue 2. G - Mohawks 1. H - Mohawks 2.
I - Strange Blue 1.
There are 4 games per team per day.
Games are 45 mins long or to 13 points. Half time at 7 points.
One timeout per team.
If time is reached, the running point
is played out. That's it. No cap. Draws are permitted.(*) Numbers of goals scored
may influence final rankings. Teams are *not* reordered at any time in
the schedule.
Final rankings will be made using the `infera' software.
Saturday | | | Field | | | |
Time | 1 | 2 | 3 | 4 | 5 | 6
|
10.00-10.45 | AD | | EH | CG | BI | |
11.00-11.45 | | EF | | | | |
12.00-12.45 | BF | | AH | DG | CI | |
12.45-1.30 |
1.30-2.15 | AG | | CH | DF | EI | |
2.30-3.15 | | BC | | | | |
3.30-4.15 | BE | | AI | FG | DH | |
Sunday | | | Field | | |
Time | 1 | 2 | 3 | 4 | 5
|
10.00-10.45 | DI | | FH | CE | |
11.00-11.45 | | HI | CF | EG | |
12.00-12.45 | AF | BD | | GI | |
1.00-1.45 | AC | BH | | | ED |
2.00-2.45 | AE | BG | | | |
3.00-3.45 | | | CD | GH | FI |
3.30-4.30(*) | AB | | | | |
because RS beat FT, new schedule. This one is better!
New Sunday | | | Field | | |
Time | 1 | 2 | 3 | 4 | 5
|
10.00-10.45 | DI | | FH | CE | |
11.00-11.45 | | HI | CF | EG | |
12.00-12.45 | AB | | CD+ | GI+ | | + 12.30-1.15 |
1.00-1.45 | AE | BH | | | |
2.00-2.45 | AF | BG | ED | | |
3.00-3.45 | | | | GH | FI |
3.30-4.30(*) | AC | BD | | | |
(*) This final game will have a different format, if captains agree.
Namely, one hour long / 15 points, with a cap of two put on at time (play out
the current point first).
David MacKay <mackay@mrao.cam.ac.uk>
Last modified: Sat Nov 1 23:03:09 1997